How many open AI training roles accept people in each country, how many of them are open worldwide, the median listed hourly rate and the three platforms with the most of those roles. 75 countries, from the 2,188 roles open on 2 November 2026.

Open AI training roles by country, in order of open roles
CountryOpen rolesWorldwideMedian hourly ratePlatforms with the most roles
United States1,062347 (32.7%)$65 704 ratesMeridial (311), micro1 (290), SME Careers (140)
India831347 (41.8%)$55 513 ratesMeridial (239), micro1 (232), SME Careers (127)
United Kingdom672347 (51.6%)$65 396 ratesmicro1 (239), Meridial (208), Welocalize (47)
Brazil661347 (52.5%)$60 420 ratesmicro1 (231), Meridial (203), SME Careers (58)
Germany661347 (52.5%)$65 410 ratesmicro1 (232), Meridial (196), SME Careers (73)
Indonesia633347 (54.8%)$60 389 ratesmicro1 (231), Meridial (205), SME Careers (66)
Pakistan632347 (54.9%)$60 406 ratesmicro1 (231), Meridial (200), SME Careers (89)
Spain629347 (55.2%)$60 354 ratesmicro1 (231), Meridial (203), Welocalize (56)
Canada625347 (55.5%)$63 371 ratesmicro1 (233), Meridial (214), Welocalize (52)
Philippines625347 (55.5%)$60 382 ratesmicro1 (231), Meridial (212), SME Careers (61)
Malaysia624347 (55.6%)$60 385 ratesmicro1 (231), Meridial (199), SME Careers (64)
Bangladesh622347 (55.8%)$60 397 ratesmicro1 (231), Meridial (196), SME Careers (91)
Thailand620347 (56%)$60 382 ratesmicro1 (231), Meridial (206), SME Careers (64)
France617347 (56.2%)$60 359 ratesmicro1 (231), Meridial (199), Welocalize (47)
Singapore615347 (56.4%)$60 378 ratesmicro1 (231), Meridial (209), SME Careers (60)
Mexico601347 (57.7%)$60 359 ratesmicro1 (231), Meridial (208), Welocalize (46)
Vietnam599347 (57.9%)$60 367 ratesmicro1 (231), Meridial (199), SME Careers (60)
Italy592347 (58.6%)$60 348 ratesmicro1 (231), Meridial (203), Welocalize (43)
Portugal587347 (59.1%)$63 346 ratesmicro1 (231), Meridial (203), Welocalize (36)
Sri Lanka587347 (59.1%)$60 363 ratesmicro1 (231), Meridial (195), SME Careers (57)
Argentina585347 (59.3%)$60 349 ratesmicro1 (231), Meridial (202), Welocalize (38)
Netherlands582347 (59.6%)$60 344 ratesmicro1 (231), Meridial (198), Welocalize (40)
Colombia578347 (60%)$60 349 ratesmicro1 (231), Meridial (198), Welocalize (36)
Denmark569347 (61%)$60 343 ratesmicro1 (231), Meridial (198), Welocalize (38)
Japan562347 (61.7%)$60 326 ratesmicro1 (232), Meridial (201), Welocalize (46)
Peru562347 (61.7%)$60 333 ratesmicro1 (231), Meridial (200), Welocalize (36)
Belgium561347 (61.9%)$60 322 ratesmicro1 (231), Meridial (204), Welocalize (38)
Egypt559347 (62.1%)$60 322 ratesmicro1 (231), Meridial (204), Welocalize (41)
Saudi Arabia557347 (62.3%)$60 327 ratesmicro1 (231), Meridial (199), Welocalize (38)
Chile556347 (62.4%)$60 329 ratesmicro1 (231), Meridial (198), Welocalize (36)
South Africa553347 (62.7%)$60 325 ratesmicro1 (231), Meridial (198), Welocalize (39)
Switzerland553347 (62.7%)$60 316 ratesmicro1 (231), Meridial (209), Welocalize (38)
Austria550347 (63.1%)$60 322 ratesmicro1 (231), Meridial (196), Welocalize (38)
Greece549347 (63.2%)$60 322 ratesmicro1 (231), Meridial (197), Welocalize (38)
United Arab Emirates549347 (63.2%)$60 325 ratesmicro1 (231), Meridial (195), Welocalize (38)
Taiwan543347 (63.9%)$60 318 ratesmicro1 (231), Meridial (195), Welocalize (38)
Kuwait538347 (64.5%)$60 313 ratesmicro1 (231), Meridial (196), Welocalize (39)
Qatar538347 (64.5%)$60 315 ratesmicro1 (231), Meridial (195), Welocalize (36)
Algeria537347 (64.6%)$60 310 ratesmicro1 (231), Meridial (202), Welocalize (34)
Oman537347 (64.6%)$60 313 ratesmicro1 (231), Meridial (195), Welocalize (39)
Jordan536347 (64.7%)$60 313 ratesmicro1 (231), Meridial (195), Welocalize (38)
Nigeria535347 (64.9%)$60 307 ratesmicro1 (231), Meridial (195), Welocalize (38)
Lebanon534347 (65%)$60 313 ratesmicro1 (231), Meridial (195), Welocalize (35)
Morocco534347 (65%)$60 312 ratesmicro1 (231), Meridial (195), Welocalize (37)
Bahrain533347 (65.1%)$60 313 ratesmicro1 (231), Meridial (195), Welocalize (35)
Kazakhstan532347 (65.2%)$60 310 ratesmicro1 (231), Meridial (195), Welocalize (38)
Tunisia531347 (65.3%)$60 309 ratesmicro1 (231), Meridial (195), Welocalize (36)
Uzbekistan530347 (65.5%)$60 308 ratesmicro1 (231), Meridial (195), Welocalize (37)
Kenya528347 (65.7%)$60 306 ratesmicro1 (231), Meridial (195), Welocalize (36)
Kyrgyzstan528347 (65.7%)$60 307 ratesmicro1 (231), Meridial (195), Welocalize (36)
Ghana525347 (66.1%)$60 305 ratesmicro1 (231), Meridial (195), Welocalize (34)
Palestine524347 (66.2%)$60 305 ratesmicro1 (231), Meridial (195), Welocalize (34)
Poland421347 (82.4%)$51 173 ratesMeridial (204), micro1 (54), Welocalize (42)
Nepal410347 (84.6%)$60 190 ratesMeridial (196), SME Careers (60), micro1 (54)
Cambodia409347 (84.8%)$60 189 ratesMeridial (195), SME Careers (59), micro1 (54)
Bhutan406347 (85.5%)$60 189 ratesMeridial (195), SME Careers (59), micro1 (54)
Sweden405347 (85.7%)$55 171 ratesMeridial (203), micro1 (54), Welocalize (40)
Timor Leste404347 (85.9%)$60 187 ratesMeridial (195), SME Careers (57), micro1 (54)
Australia390347 (89%)$60 165 ratesMeridial (199), micro1 (54), Welocalize (40)
Ecuador386347 (89.9%)$55 166 ratesMeridial (195), micro1 (54), Welocalize (35)
New Zealand385347 (90.1%)$60 162 ratesMeridial (197), micro1 (54), Welocalize (37)
Czechia383347 (90.6%)$58 155 ratesMeridial (196), micro1 (54), Welocalize (42)
Romania382347 (90.8%)$58 153 ratesMeridial (196), micro1 (54), Welocalize (42)
Turkey381347 (91.1%)$58 146 ratesMeridial (202), micro1 (54), Welocalize (40)
Ireland380347 (91.3%)$60 150 ratesMeridial (198), micro1 (54), Welocalize (37)
Uruguay380347 (91.3%)$55 161 ratesMeridial (195), micro1 (54), Welocalize (34)
Finland379347 (91.6%)$60 155 ratesMeridial (197), micro1 (54), Welocalize (39)
South Korea376347 (92.3%)$56 146 ratesMeridial (203), micro1 (54), Welocalize (37)
Estonia373347 (93%)$56 148 ratesMeridial (196), micro1 (54), Welocalize (40)
Slovakia372347 (93.3%)$60 146 ratesMeridial (199), micro1 (54), Welocalize (40)
Norway370347 (93.8%)$60 145 ratesMeridial (199), micro1 (54), Welocalize (37)
Hungary369347 (94%)$60 146 ratesMeridial (196), micro1 (54), Welocalize (38)
Israel368347 (94.3%)$58 144 ratesMeridial (196), micro1 (54), Welocalize (39)
Latvia368347 (94.3%)$58 147 ratesMeridial (196), micro1 (54), Welocalize (38)
Malta367347 (94.6%)$60 148 ratesMeridial (196), micro1 (54), Welocalize (36)

Order: open roles, highest first, then the country name. Country names link to the list of roles that name the country.

How we count

  • A role counts for a country when its posting names that country or says it is open worldwide. A role whose posting names no country counts for none.
  • Some platforms post one role once per country. Such a role counts once in each country and once in the total of roles.
  • A worldwide role does not count for a country where its platform says it cannot hire, the same rule the job finder uses.
  • A country enters the index when at least 20 open roles name it directly. Worldwide roles count for every country and so cannot tell countries apart. 75 countries reach 20 in this edition.
  • Median hourly rate: the rule of the AI Training Pay Index. Each role counts once, at the midpoint of its listed hourly range in USD; pay per task, yearly salaries, other currencies and platform-wide ranges are left out. A median needs at least 5 rates, the Pay Index minimum. Below that the row shows how many rates there are and "small sample".
  • Platforms with the most roles: the three with the most open roles for that country, with the number of roles. A tie goes to the name.
  • Listed pay is what a posting offers. Hours, task speed and reviews change what people earn.

A new edition comes out on the first business day of each month, with the figures of that day. Past editions stay as they were published.

Data and sources

One line per country, with the same figures as the table (no role is listed): 2026-11.csv. Sources: the public job listings of 21 platforms, read on 2 November 2026.

The figures (counts, shares and medians) are published under CC BY 4.0: reuse them with credit. The role postings belong to the platforms and employers that publish them; they are not in the file.

AI Work Central, Country Job Index, November 2026 edition (figures as of 2026-11-02), https://aiworkcentral.com/country-index/2026-11. Derived figures licensed CC BY 4.0.

Past editions, final and never edited: October 2026.

Roles for one country: Remote by country. Pay by platform and field: the AI Training Pay Index.

Pay by field and country, in short: the AI training pay report, October 2026.