The 23 platforms, side by side
2,900 open roles today, 1,613 of them with a listed hourly rate. Pay is as each platform lists it.
Last read
Open roles, listed rates and fields
Sorted by open roles. Each bar is that platform's share of all 2,900 roles. The median is of the roles on that platform that list an hourly rate in USD. Open a row for the platform page.
| Platform | Open roles | List a rate | Median listed rate | band: usual range, $0 to $150/hr | Main fields today |
|---|---|---|---|---|---|
| 757 | 13% | $22/hr$20 to $51/hr | Languages 467STEM 109Coding 74 | ||
| 314 | 29% | $16/hr$8.50 to $25/hr | Languages 293Writing 10Generalist 4 | ||
| Mercor | 295 | 88% | $80/hr$55 to $105/hr | STEM 93Languages 49Generalist 47 | |
| 269 | 97% | $68/hr$50 to $110/hr | Generalist 52Law 52Coding 36 | ||
| SME Careers | 262 | 100% | $50/hr$25 to $70/hr | Languages 96STEM 60Coding 38 | |
| Anyone AI | 201 | 99% | $40/hr$40 to $63/hr | STEM 105Coding 70Finance 12 | |
| Weekday | 166 | 81% | $100/hr$70 to $120/hr | Finance 33STEM 25Generalist 24 | |
| 136 | 97% | $16/hr$8 to $21/hr | Languages 109Generalist 13Law 11 | ||
| TSMG | 111 | None listed | Rate not listed | Languages 108Generalist 3 | |
| 10x Team | 104 | None listed | Rate not listed | Generalist 60Finance 14Coding 7 | |
| 57 | 37% | $90/hr$60 to $100/hr | Generalist 18Coding 10Finance 9 | ||
| 54 | 20% | $36/hr$34 to $48/hr | Languages 54 | ||
| Volga | 50 | 84% | $17/hr$8.75 to $39/hr | Finance 19Languages 18Generalist 7 | |
| 26 | 96% | $15/hr$15 to $20/hr | Generalist 16Languages 8Robotics 1 | ||
| 25 | 92% | $11/hr$8 to $14/hr | Generalist 24Trades 1 | ||
| 19 | 100% | $70/hr$69 to $100/hr | Medicine 11STEM 8 | ||
| 18 | 100% | $40/hr$40 to $55/hr | Languages 12Generalist 3Writing 2 | ||
| 12 | 8% | $300/hr | Coding 4Medicine 2Law 2 | ||
| Turing | 9 picked by hand | 22% | $113/hr$106 to $119/hr | Coding 3Medicine 3STEM 2 | |
| 7 | 100% | $150/hr | Coding 7 | ||
| 3 picked by hand | 100% | $90/hr$85 to $95/hr | Coding 3 | ||
| 3 | 67% | $15/hr$14 to $16/hr | Generalist 2Writing 1 | ||
| 2 | 100% | $103/hr$99 to $107/hr | Coding 1STEM 1 |
The info mark flags a median that rests on few rates or mostly on "up to" figures. The band is the middle half of listed rates, the dot the median, on one $0 to $150 scale.
How these numbers are made
- Each role counts once, at the midpoint of its listed hourly range. Only hourly rates in USD go in: 1,613 of the 2,900 roles. Left out: 147 paid per task, 4 with a yearly salary, 379 with no rate, 108 figures not in USD or above $1,000, 649 that carry one platform-wide range instead of the rate of the role.
- The band is the middle half of those rates. A narrow band means the platform posts the same range on most roles. "Thin" marks fewer than 20 priced roles, so the median says less.
- 348 roles list only a maximum ("up to"); that maximum is their figure, so platforms that post this way read high. Platforms that post this way: SME Careers (260 of 262), HumanSignal (22 of 23), Mindrift (all 19) and Remotasks (1 of 2).
- Fields are read from each job title.
Open roles in the finder: Meridial, Welocalize, Mercor, micro1, SME Careers, Anyone AI, Weekday, RWS TrainAI, TSMG, 10x Team, Terac, Appen, Volga, Innodata, HumanSignal, Mindrift, xAI, Scale AI, Turing, G2i, Alignerr, Remotasks, Handshake AI.
Head to head
Two platforms on one page: type of work, listed pay, countries and a verdict by type of person.
Two more, reviewed but not listed
Their open roles are on their own sites. Each has a review page here.