AI training roles over time
How many roles each of 23 platforms lists at the end of each day, and how many opened, closed or changed listed pay. Totals per platform only, read once a day since 11 October 2026. The roles themselves, one by one, are on what changed this week for the last 7 days.
Last read
Download CSV · JSON · 205 rows (one per platform and day), updated every day. License: CC BY 4.0. Cite as "AI Work Central, daily record of AI training roles, aiworkcentral.com/history".
By week
Monday to Sunday. Listed is the list size on the last recorded day of the week.
26 October to 1 November
| Platform | Listed | Opened | In bulk | Closed | Pay up | Pay down | Pay other |
|---|---|---|---|---|---|---|---|
| 10x Team | 104 | · | · | · | · | · | · |
| Alignerr | 3 picked by hand | · | · | · | · | · | · |
| Anyone AI | 201 | · | · | · | · | · | · |
| Appen | 54 | · | · | · | · | 11 | · |
| G2i | 7 | · | · | · | · | · | · |
| Handshake AI | 2 | · | · | · | · | · | · |
| HumanSignal | 25 | · | · | · | · | · | · |
| Innodata | 26 | · | · | · | · | · | · |
| Mercor | 295 | 15 | · | 5 | · | · | 1 |
| Meridial | 757 | · | · | · | · | · | · |
| micro1 | 269 | 4 | · | 12 | 1 | · | · |
| Mindrift | 19 | · | · | · | · | · | · |
| Remotasks | 3 | · | · | · | · | · | · |
| RWS TrainAI | 136 | · | · | · | 1 | · | · |
| Scale AI | 12 | · | · | · | · | · | · |
| SME Careers | 262 | · | · | · | · | · | · |
| Terac | 57 | 2 | · | 1 | · | · | · |
| TSMG | 111 | · | · | · | · | · | · |
| Turing | 9 picked by hand | · | · | · | · | · | · |
| Volga | 50 | · | · | · | · | · | · |
| Weekday | 166 | · | · | 51 | · | 1 | · |
| Welocalize | 314 | 1 | · | · | · | · | · |
| xAI | 18 | 7 | · | · | · | · | · |
| All platforms | 2,900 | 29 | · | 69 | 2 | 12 | 1 |
19 October to 25 October
| Platform | Listed | Opened | In bulk | Closed | Pay up | Pay down | Pay other |
|---|---|---|---|---|---|---|---|
| 10x Team | 104 | · | 104 | · | · | · | · |
| Alignerr | 3 picked by hand | · | 3 | · | · | · | · |
| Anyone AI | 201 | · | 201 | · | · | · | 5 |
| Appen | 54 | · | · | 1 | 12 | · | 13 |
| G2i | 7 | · | · | · | · | · | · |
| Handshake AI | 2 | · | · | · | · | · | · |
| HumanSignal | 25 | · | · | 3 | · | · | · |
| Innodata | 26 | · | · | · | · | · | · |
| Mercor | 297 | 34 | 280 | 16 | 1 | 4 | · |
| Meridial | 757 | 187 | · | · | · | · | · |
| micro1 | 278 | 68 | · | 60 | 8 | 12 | 1 |
| Mindrift | 19 | 3 | · | 1 | 9 | · | · |
| Remotasks | 3 | · | · | · | · | · | · |
| RWS TrainAI | 136 | 45 | · | 4 | · | · | · |
| Scale AI | 12 | 3 | · | · | · | · | · |
| SME Careers | 262 | 16 | · | 15 | · | · | · |
| Terac | 56 | 15 | · | 8 | · | · | · |
| TSMG | 111 | 8 | 103 | · | · | · | · |
| Turing | 9 picked by hand | · | 9 | · | · | · | · |
| Volga | 50 | 7 | 43 | · | · | · | · |
| Weekday | 218 | · | 217 | · | 1 | · | · |
| Welocalize | 313 | 6 | · | 67 | · | · | 4 |
| xAI | 11 | 1 | · | 10 | · | · | · |
| All platforms | 2,954 | 393 | 960 | 185 | 31 | 16 | 23 |
12 October to 18 October
| Platform | Listed | Opened | In bulk | Closed | Pay up | Pay down | Pay other |
|---|---|---|---|---|---|---|---|
| Appen | 55 | 13 | · | 7 | · | · | 7 |
| G2i | 7 | 7 | 2 | 2 | · | · | · |
| Handshake AI | 2 | · | 2 | · | · | · | · |
| HumanSignal | 28 | 20 | 8 | · | · | 1 | · |
| Innodata | 26 | 5 | · | · | · | 1 | · |
| Meridial | 570 | · | · | · | · | · | · |
| micro1 | 269 | 63 | · | 62 | 5 | 2 | · |
| Mindrift | 17 | 8 | · | · | · | 6 | · |
| Remotasks | 3 | · | 3 | · | · | · | · |
| RWS TrainAI | 95 | 39 | · | 19 | · | · | · |
| Scale AI | 9 | 2 | 7 | · | · | · | · |
| SME Careers | 261 | · | · | · | 1 | 1 | · |
| Terac | 49 | 9 | · | 6 | · | · | · |
| Welocalize | 374 | 22 | · | 15 | · | · | 2 |
| xAI | 20 | · | · | 7 | · | · | · |
| All platforms | 1,785 | 188 | 22 | 118 | 6 | 11 | 9 |
5 October to 11 October
| Platform | Listed | Opened | In bulk | Closed | Pay up | Pay down | Pay other |
|---|---|---|---|---|---|---|---|
| Appen | 49 | ||||||
| Innodata | 21 | ||||||
| Meridial | 570 | ||||||
| micro1 | 268 | ||||||
| Mindrift | 9 | ||||||
| RWS TrainAI | 75 | ||||||
| SME Careers | 261 | ||||||
| Terac | 46 | ||||||
| Welocalize | 367 | ||||||
| xAI | 27 | ||||||
| All platforms | 1,693 |
The last 14 days
Monday 26 October
| Platform | Listed | Opened | In bulk | Closed | Pay up | Pay down | Pay other |
|---|---|---|---|---|---|---|---|
| 10x Team | 104 | · | · | · | · | · | · |
| Alignerr | 3 picked by hand | · | · | · | · | · | · |
| Anyone AI | 201 | · | · | · | · | · | · |
| Appen | 54 | · | · | · | · | 11 | · |
| G2i | 7 | · | · | · | · | · | · |
| Handshake AI | 2 | · | · | · | · | · | · |
| HumanSignal | 25 | · | · | · | · | · | · |
| Innodata | 26 | · | · | · | · | · | · |
| Mercor | 295 | 15 | · | 5 | · | · | 1 |
| Meridial | 757 | · | · | · | · | · | · |
| micro1 | 269 | 4 | · | 12 | 1 | · | · |
| Mindrift | 19 | · | · | · | · | · | · |
| Remotasks | 3 | · | · | · | · | · | · |
| RWS TrainAI | 136 | · | · | · | 1 | · | · |
| Scale AI | 12 | · | · | · | · | · | · |
| SME Careers | 262 | · | · | · | · | · | · |
| Terac | 57 | 2 | · | 1 | · | · | · |
| TSMG | 111 | · | · | · | · | · | · |
| Turing | 9 picked by hand | · | · | · | · | · | · |
| Volga | 50 | · | · | · | · | · | · |
| Weekday | 166 | · | · | 51 | · | 1 | · |
| Welocalize | 314 | 1 | · | · | · | · | · |
| xAI | 18 | 7 | · | · | · | · | · |
| All platforms | 2,900 | 29 | · | 69 | 2 | 12 | 1 |
Sunday 25 October
| Platform | Listed | Opened | In bulk | Closed | Pay up | Pay down | Pay other |
|---|---|---|---|---|---|---|---|
| 10x Team | 104 | · | · | · | · | · | · |
| Alignerr | 3 picked by hand | · | · | · | · | · | · |
| Anyone AI | 201 | · | 154 | · | · | · | 5 |
| Appen | 54 | · | · | · | 12 | · | 13 |
| G2i | 7 | · | · | · | · | · | · |
| Handshake AI | 2 | · | · | · | · | · | · |
| HumanSignal | 25 | · | · | · | · | · | · |
| Innodata | 26 | · | · | · | · | · | · |
| Mercor | 297 | 3 | · | 16 | 1 | · | · |
| Meridial | 757 | 187 | · | · | · | · | · |
| micro1 | 278 | 6 | · | · | · | · | · |
| Mindrift | 19 | · | · | · | · | · | · |
| Remotasks | 3 | · | · | · | · | · | · |
| RWS TrainAI | 136 | 1 | · | · | · | · | · |
| Scale AI | 12 | 3 | · | · | · | · | · |
| SME Careers | 262 | · | · | · | · | · | · |
| Terac | 56 | 2 | · | 2 | · | · | · |
| TSMG | 111 | 8 | · | · | · | · | · |
| Turing | 9 picked by hand | · | · | · | · | · | · |
| Volga | 50 | 7 | · | · | · | · | · |
| Weekday | 218 | · | · | · | 1 | · | · |
| Welocalize | 313 | · | · | · | · | · | 4 |
| xAI | 11 | · | · | · | · | · | · |
| All platforms | 2,954 | 217 | 154 | 18 | 14 | · | 22 |
Saturday 24 October
| Platform | Listed | Opened | In bulk | Closed | Pay up | Pay down | Pay other |
|---|---|---|---|---|---|---|---|
| 10x Team (first read) | 104 | · | 104 | · | · | · | · |
| Alignerr (first read) | 3 picked by hand | · | 3 | · | · | · | · |
| Anyone AI (first read) | 47 | · | 47 | · | · | · | · |
| Appen | 54 | · | · | · | · | · | · |
| G2i | 7 | · | · | · | · | · | · |
| Handshake AI | 2 | · | · | · | · | · | · |
| HumanSignal | 25 | · | · | 1 | · | · | · |
| Innodata | 26 | · | · | · | · | · | · |
| Mercor | 311 | 31 | · | · | · | 4 | · |
| Meridial | 570 | · | · | · | · | · | · |
| micro1 | 271 | 28 | · | 34 | 4 | · | 1 |
| Mindrift | 19 | · | · | · | · | · | · |
| Remotasks | 3 | · | · | · | · | · | · |
| RWS TrainAI | 135 | 33 | · | 3 | · | · | · |
| Scale AI | 9 | · | · | · | · | · | · |
| SME Careers | 262 | · | · | · | · | · | · |
| Terac | 56 | 9 | · | 1 | · | · | · |
| TSMG (first read) | 103 | · | 103 | · | · | · | · |
| Turing (first read) | 9 picked by hand | · | 9 | · | · | · | · |
| Volga (first read) | 43 | · | 43 | · | · | · | · |
| Weekday (first read) | 217 | · | 217 | · | · | · | · |
| Welocalize | 313 | 1 | · | 27 | · | · | · |
| xAI | 11 | · | · | 9 | · | · | · |
| All platforms | 2,600 | 102 | 526 | 75 | 4 | 4 | 1 |
Thursday 22 October
| Platform | Listed | Opened | In bulk | Closed | Pay up | Pay down | Pay other |
|---|---|---|---|---|---|---|---|
| Appen | 54 | · | · | 1 | · | · | · |
| G2i | 7 | · | · | · | · | · | · |
| Handshake AI | 2 | · | · | · | · | · | · |
| HumanSignal | 26 | · | · | · | · | · | · |
| Innodata | 26 | · | · | · | · | · | · |
| Mercor (first read) | 280 | · | 280 | · | · | · | · |
| Meridial | 570 | · | · | · | · | · | · |
| micro1 | 277 | 17 | · | · | · | · | · |
| Mindrift | 19 | · | · | 1 | 9 | · | · |
| Remotasks | 3 | · | · | · | · | · | · |
| RWS TrainAI | 105 | 1 | · | · | · | · | · |
| Scale AI | 9 | · | · | · | · | · | · |
| SME Careers | 262 | 1 | · | 15 | · | · | · |
| Terac | 48 | 2 | · | 5 | · | · | · |
| Welocalize | 339 | 3 | · | 35 | · | · | · |
| xAI | 20 | · | · | · | · | · | · |
| All platforms | 2,047 | 24 | 280 | 57 | 9 | · | · |
Wednesday 21 October
| Platform | Listed | Opened | In bulk | Closed | Pay up | Pay down | Pay other |
|---|---|---|---|---|---|---|---|
| Appen | 55 | · | · | · | · | · | · |
| G2i | 7 | · | · | · | · | · | · |
| Handshake AI | 2 | · | · | · | · | · | · |
| HumanSignal | 26 | · | · | · | · | · | · |
| Innodata | 26 | · | · | · | · | · | · |
| Meridial | 570 | · | · | · | · | · | · |
| micro1 | 260 | 17 | · | 8 | 4 | 12 | · |
| Mindrift | 20 | 3 | · | · | · | · | · |
| Remotasks | 3 | · | · | · | · | · | · |
| RWS TrainAI | 104 | 10 | · | · | · | · | · |
| Scale AI | 9 | · | · | · | · | · | · |
| SME Careers | 276 | 15 | · | · | · | · | · |
| Terac | 51 | 2 | · | · | · | · | · |
| Welocalize | 371 | 1 | · | 5 | · | · | · |
| xAI | 20 | 1 | · | · | · | · | · |
| All platforms | 1,800 | 49 | · | 13 | 4 | 12 | · |
Monday 19 October
| Platform | Listed | Opened | In bulk | Closed | Pay up | Pay down | Pay other |
|---|---|---|---|---|---|---|---|
| Appen | 55 | · | · | · | · | · | · |
| G2i | 7 | · | · | · | · | · | · |
| Handshake AI | 2 | · | · | · | · | · | · |
| HumanSignal | 26 | · | · | 2 | · | · | · |
| Innodata | 26 | · | · | · | · | · | · |
| Meridial | 570 | · | · | · | · | · | · |
| micro1 | 251 | · | · | 18 | · | · | · |
| Mindrift | 17 | · | · | · | · | · | · |
| Remotasks | 3 | · | · | · | · | · | · |
| RWS TrainAI | 94 | · | · | 1 | · | · | · |
| Scale AI | 9 | · | · | · | · | · | · |
| SME Careers | 261 | · | · | · | · | · | · |
| Terac | 49 | · | · | · | · | · | · |
| Welocalize | 375 | 1 | · | · | · | · | · |
| xAI | 19 | · | · | 1 | · | · | · |
| All platforms | 1,764 | 1 | · | 22 | · | · | · |
Sunday 18 October
| Platform | Listed | Opened | In bulk | Closed | Pay up | Pay down | Pay other |
|---|---|---|---|---|---|---|---|
| Appen | 55 | · | · | · | · | · | · |
| G2i | 7 | · | · | 2 | · | · | · |
| Handshake AI | 2 | · | · | · | · | · | · |
| HumanSignal | 28 | 20 | · | · | · | 1 | · |
| Innodata | 26 | 1 | · | · | · | · | · |
| Meridial | 570 | · | · | · | · | · | · |
| micro1 | 269 | 11 | · | 2 | · | · | · |
| Mindrift | 17 | 1 | · | · | · | · | · |
| Remotasks | 3 | · | · | · | · | · | · |
| RWS TrainAI | 95 | · | · | 1 | · | · | · |
| Scale AI | 9 | 2 | · | · | · | · | · |
| SME Careers | 261 | · | · | · | 1 | · | · |
| Terac | 49 | 4 | · | 1 | · | · | · |
| Welocalize | 374 | 1 | · | 4 | · | · | 2 |
| xAI | 20 | · | · | · | · | · | · |
| All platforms | 1,785 | 40 | · | 10 | 1 | 1 | 2 |
Friday 16 October
| Platform | Listed | Opened | In bulk | Closed | Pay up | Pay down | Pay other |
|---|---|---|---|---|---|---|---|
| Appen | 55 | · | · | · | · | · | · |
| G2i | 9 | 7 | · | · | · | · | · |
| Handshake AI | 2 | · | · | · | · | · | · |
| HumanSignal | 8 | · | · | · | · | · | · |
| Innodata | 25 | 3 | · | · | · | 1 | · |
| Meridial | 570 | · | · | · | · | · | · |
| micro1 | 260 | 10 | · | · | · | 1 | · |
| Mindrift | 16 | 1 | · | · | · | · | · |
| Remotasks | 3 | · | · | · | · | · | · |
| RWS TrainAI | 96 | 3 | · | · | · | · | · |
| Scale AI | 7 | · | · | · | · | · | · |
| SME Careers | 261 | · | · | · | · | 1 | · |
| Terac | 46 | · | · | · | · | · | · |
| Welocalize | 377 | 2 | · | · | · | · | · |
| xAI | 20 | · | · | · | · | · | · |
| All platforms | 1,755 | 26 | · | · | · | 3 | · |
Thursday 15 October
| Platform | Listed | Opened | In bulk | Closed | Pay up | Pay down | Pay other |
|---|---|---|---|---|---|---|---|
| Appen | 55 | · | · | 6 | · | · | 7 |
| G2i | 2 | · | · | · | · | · | · |
| Handshake AI | 2 | · | · | · | · | · | · |
| HumanSignal | 8 | · | · | · | · | · | · |
| Innodata | 22 | · | · | · | · | · | · |
| Meridial | 570 | · | · | · | · | · | · |
| micro1 | 250 | 5 | · | 5 | · | · | · |
| Mindrift | 15 | · | · | · | · | · | · |
| Remotasks | 3 | · | · | · | · | · | · |
| RWS TrainAI | 92 | · | · | 3 | · | · | · |
| Scale AI | 7 | · | · | · | · | · | · |
| SME Careers | 261 | · | · | · | · | · | · |
| Terac | 46 | 1 | · | · | · | · | · |
| Welocalize | 375 | 4 | · | 3 | · | · | · |
| xAI | 20 | · | · | 1 | · | · | · |
| All platforms | 1,728 | 10 | · | 18 | · | · | 7 |
Wednesday 14 October
| Platform | Listed | Opened | In bulk | Closed | Pay up | Pay down | Pay other |
|---|---|---|---|---|---|---|---|
| Appen | 61 | 10 | · | 1 | · | · | · |
| G2i (first read) | 2 | · | 2 | · | · | · | · |
| Handshake AI (first read) | 2 | · | 2 | · | · | · | · |
| HumanSignal (first read) | 8 | · | 8 | · | · | · | · |
| Innodata | 22 | 1 | · | · | · | · | · |
| Meridial | 570 | · | · | · | · | · | · |
| micro1 | 250 | 17 | · | 15 | 5 | · | · |
| Mindrift | 15 | 1 | · | · | · | 6 | · |
| Remotasks (first read) | 3 | · | 3 | · | · | · | · |
| RWS TrainAI | 96 | 36 | · | 15 | · | · | · |
| Scale AI (first read) | 7 | · | 7 | · | · | · | · |
| SME Careers | 261 | · | · | · | · | · | · |
| Terac | 45 | 3 | · | 4 | · | · | · |
| Welocalize | 374 | 12 | · | 3 | · | · | · |
| xAI | 21 | · | · | 6 | · | · | · |
| All platforms | 1,737 | 80 | 22 | 44 | 5 | 6 | · |
Tuesday 13 October
| Platform | Listed | Opened | In bulk | Closed | Pay up | Pay down | Pay other |
|---|---|---|---|---|---|---|---|
| Appen | 52 | · | · | · | · | · | · |
| Innodata | 21 | · | · | · | · | · | · |
| Meridial | 570 | · | · | · | · | · | · |
| micro1 | 248 | 1 | · | 19 | · | · | · |
| Mindrift | 14 | · | · | · | · | · | · |
| RWS TrainAI | 75 | · | · | · | · | · | · |
| SME Careers | 261 | · | · | · | · | · | · |
| Terac | 46 | · | · | · | · | · | · |
| Welocalize | 365 | · | · | 3 | · | · | · |
| xAI | 27 | · | · | · | · | · | · |
| All platforms | 1,679 | 1 | · | 22 | · | · | · |
Monday 12 October
| Platform | Listed | Opened | In bulk | Closed | Pay up | Pay down | Pay other |
|---|---|---|---|---|---|---|---|
| Appen | 52 | 3 | · | · | · | · | · |
| Innodata | 21 | · | · | · | · | · | · |
| Meridial | 570 | · | · | · | · | · | · |
| micro1 | 266 | 19 | · | 21 | · | 1 | · |
| Mindrift | 14 | 5 | · | · | · | · | · |
| RWS TrainAI | 75 | · | · | · | · | · | · |
| SME Careers | 261 | · | · | · | · | · | · |
| Terac | 46 | 1 | · | 1 | · | · | · |
| Welocalize | 368 | 3 | · | 2 | · | · | · |
| xAI | 27 | · | · | · | · | · | · |
| All platforms | 1,700 | 31 | · | 24 | · | 1 | · |
Sunday 11 October
The first day of the record: only the list size, as there is no day before it to compare with.
| Platform | Listed | Opened | In bulk | Closed | Pay up | Pay down | Pay other |
|---|---|---|---|---|---|---|---|
| Appen | 49 | ||||||
| Innodata | 21 | ||||||
| Meridial | 570 | ||||||
| micro1 | 268 | ||||||
| Mindrift | 9 | ||||||
| RWS TrainAI | 75 | ||||||
| SME Careers | 261 | ||||||
| Terac | 46 | ||||||
| Welocalize | 367 | ||||||
| xAI | 27 | ||||||
| All platforms | 1,693 |
How we count
- Each platform's public list of open roles is read once a day. A role is the same role from day to day when its platform id is the same.
- listed: open roles read from that platform at the end of the day. The last day is the list the site shows; earlier days are the list stored that day.
- opened: roles seen for the first time. reopened: roles that left the list and came back.
- mass_listed: roles a platform added in one batch (a mass copy, or the roles already open on the first day we read a platform, note first_read). They are not counted as opened.
- closed: roles that were on the list the day before and are gone. A role may have been filled, paused or moved; we only know it left the list.
- Not counted as closed: roles the site stopped listing on purpose (in-person roles), platforms that could not be read that day, and days when a platform lost so many roles at once that the read was broken (note collection_gap, closed is empty).
- A role that left and came back on the same day, or a pay that moved and came back, counts as nothing.
- pay_raised and pay_cut: the listed pay range went up or down. pay_changed: it changed in another way (unit, currency, a wider range). default_pay_replaced: a range that looked like a platform default was replaced by the real one; not a pay change.
- Pay is as listed by the platform, never what a person was paid. A day with no row was not recorded. The first day of the record (note record_start) has only the list size: there is no day before it to compare with.
Opened in the tables is opened plus reopened; the files keep them apart, and add title changes and replaced default pay ranges.