Listed hourly pay for the 1,695 open AI training roles on this site, computed on 12 October 2026 from each posting's own rate. These are rates as listed, not offers or earnings.
By platform
| Platform | Median on a $0 to $200 scale | Median listed | Middle half | Roles |
|---|---|---|---|---|
| micro1$45 to $115259 of 266 roles | $70 | $45 to $115 | 259 of 266 | |
| xAI$40 to $5525 of 27 roles | $40 | $40 to $55 | 25 of 27 | |
| Terac$45 to $10019 of 47 roles | $75 | $45 to $100 | 19 of 47 | |
| Mindrift$69 to $1309 of 9 roles | $130 | $69 to $130 | 9 of 9 | |
| Welocalize$6.50 to $25101 of 367 roles | $15 | $6.50 to $25 | 101 of 367 | |
| Appen$26.25 to $44.1214 of 52 roles | $35 | $26.25 to $44.12 | 14 of 52 | |
| Meridial$35.50 to $36.50566 of 570 roles | $36.50 | $35.50 to $36.50 | 566 of 570 | |
| Innodata$15 to $16.2520 of 21 roles | $15 | $15 to $16.25 | 20 of 21 | |
| RWS TrainAI$15 to $21.6066 of 75 roles | $18 | $15 to $21.60 | 66 of 75 | |
| SME Careers$25 to $70261 of 261 roles | $50 | $25 to $70 | 261 of 261 |
Bars show the median on a $0 to $200 scale. Under each name: the middle half of its listed rates, then how many of its roles list one.
By field
| Field | Median on a $0 to $200 scale | Median listed | Middle half | Roles |
|---|---|---|---|---|
| Languages$25 to $36.50679 of 979 roles | $35.50 | $25 to $36.50 | 679 of 979 | |
| STEM$36.50 to $70176 of 178 roles | $36.50 | $36.50 to $70 | 176 of 178 | |
| Coding$36.50 to $70131 of 133 roles | $55 | $36.50 to $70 | 131 of 133 | |
| Generalist$20 to $45.5090 of 117 roles | $21.60 | $20 to $45.50 | 90 of 117 | |
| Medicine$63.75 to $15080 of 84 roles | $97.50 | $63.75 to $150 | 80 of 84 | |
| Writing$31.25 to $6558 of 71 roles | $47.50 | $31.25 to $65 | 58 of 71 | |
| Law$55 to $13057 of 59 roles | $100 | $55 to $130 | 57 of 59 | |
| Finance$35.75 to $10042 of 45 roles | $76.25 | $35.75 to $100 | 42 of 45 | |
| Robotics$8.25 to $15.6220 of 21 roles | $12.50 | $8.25 to $15.62 | 20 of 21 | |
| Tradesfew roles$48.30 to $92.507 of 8 roles | $77.50 | $48.30 to $92.50 | 7 of 8 |
Rows marked "few roles" have fewer than 8 listed rates. Under each name: the middle half of its listed rates, then how many of its roles list one.
How the numbers are made
- Each role counts once, at the midpoint of its listed hourly range (or the single figure when only one is given).
- Only hourly rates in USD are used. Left out: 27 roles paid per task, 0 with a yearly salary, 325 that list no rate, and 3 hourly figures that are not in USD or are above $1,000 (a yearly salary posted in the wrong unit).
- 275 roles list only a maximum ("up to"); that maximum is used as their figure, so platforms that post this way read high.
- Some platforms post the same range on many roles, so their median reflects that range more than the spread of the work.
- Percentiles use the inclusive method; with fewer than 4 roles they are not meaningful.
Turn a rate into a weekly figure with the earnings calculator, or see the roles behind a number on the jobs page.