How many open AI training roles accept people in each country, how many of them are open worldwide, the median listed hourly rate and the three platforms with the most of those roles. 66 countries, from the 2,012 roles open on 23 October 2026.

Open AI training roles by country, in order of open roles
CountryOpen rolesWorldwideMedian hourly ratePlatforms with the most roles
United States1,060387 (36.5%)$69 616 ratesMeridial (309), micro1 (261), SME Careers (140)
India772387 (50.1%)$60 411 ratesMeridial (241), micro1 (195), Welocalize (143)
Brazil652387 (59.4%)$65 330 ratesMeridial (204), micro1 (194), Welocalize (126)
Germany651387 (59.4%)$70 334 ratesMeridial (197), micro1 (195), Welocalize (129)
Pakistan648387 (59.7%)$65 337 ratesMeridial (202), micro1 (194), Welocalize (119)
Philippines647387 (59.8%)$68 320 ratesMeridial (214), micro1 (194), Welocalize (129)
Bangladesh645387 (60%)$65 339 ratesMeridial (197), micro1 (194), Welocalize (119)
Malaysia638387 (60.7%)$68 322 ratesMeridial (200), micro1 (194), Welocalize (125)
Indonesia635387 (60.9%)$68 319 ratesMeridial (206), micro1 (194), Welocalize (122)
Thailand634387 (61%)$66 318 ratesMeridial (206), micro1 (194), Welocalize (121)
Singapore633387 (61.1%)$68 313 ratesMeridial (210), micro1 (194), Welocalize (120)
Canada622387 (62.2%)$68 286 ratesMeridial (214), micro1 (195), Welocalize (134)
Vietnam621387 (62.3%)$68 308 ratesMeridial (201), micro1 (194), Welocalize (122)
United Kingdom614387 (63%)$69 292 ratesMeridial (208), micro1 (200), Welocalize (124)
Sri Lanka610387 (63.4%)$68 305 ratesMeridial (196), micro1 (194), Welocalize (119)
Spain592387 (65.4%)$69 269 ratesMeridial (204), micro1 (194), Welocalize (128)
Italy590387 (65.6%)$68 272 ratesMeridial (204), micro1 (194), Welocalize (125)
Mexico589387 (65.7%)$68 266 ratesMeridial (209), micro1 (194), Welocalize (128)
France588387 (65.8%)$68 272 ratesMeridial (200), micro1 (194), Welocalize (125)
Japan585387 (66.2%)$68 263 ratesMeridial (202), micro1 (195), Welocalize (132)
Belgium583387 (66.4%)$69 267 ratesMeridial (205), micro1 (194), Welocalize (120)
Portugal582387 (66.5%)$68 267 ratesMeridial (204), micro1 (194), Welocalize (120)
Switzerland581387 (66.6%)$68 261 ratesMeridial (210), micro1 (194), Welocalize (121)
Saudi Arabia580387 (66.7%)$65 267 ratesMeridial (200), micro1 (194), Welocalize (122)
Netherlands578387 (67%)$68 269 ratesMeridial (199), micro1 (194), Welocalize (122)
Denmark577387 (67.1%)$68 268 ratesMeridial (199), micro1 (194), Welocalize (121)
Austria575387 (67.3%)$68 266 ratesMeridial (197), micro1 (194), Welocalize (121)
United Arab Emirates575387 (67.3%)$66 266 ratesMeridial (196), micro1 (194), Welocalize (124)
Greece574387 (67.4%)$68 265 ratesMeridial (198), micro1 (194), Welocalize (122)
Argentina573387 (67.5%)$68 257 ratesMeridial (203), micro1 (194), Welocalize (121)
Egypt572387 (67.7%)$68 256 ratesMeridial (204), micro1 (194), Welocalize (123)
Peru569387 (68%)$68 257 ratesMeridial (201), micro1 (194), Welocalize (120)
Colombia567387 (68.3%)$68 257 ratesMeridial (199), micro1 (194), Welocalize (120)
Taiwan567387 (68.3%)$65 259 ratesMeridial (196), micro1 (194), Welocalize (122)
Chile566387 (68.4%)$68 255 ratesMeridial (199), micro1 (194), Welocalize (120)
South Africa566387 (68.4%)$68 258 ratesMeridial (199), micro1 (194), Welocalize (120)
Algeria564387 (68.6%)$68 252 ratesMeridial (203), micro1 (194), Welocalize (119)
Kuwait564387 (68.6%)$68 254 ratesMeridial (197), micro1 (194), Welocalize (123)
Jordan562387 (68.9%)$68 254 ratesMeridial (196), micro1 (194), Welocalize (122)
Oman562387 (68.9%)$68 253 ratesMeridial (196), micro1 (194), Welocalize (123)
Qatar562387 (68.9%)$68 255 ratesMeridial (196), micro1 (194), Welocalize (119)
Morocco559387 (69.2%)$68 254 ratesMeridial (196), micro1 (194), Welocalize (120)
Bahrain558387 (69.4%)$68 253 ratesMeridial (196), micro1 (194), Welocalize (119)
Kazakhstan558387 (69.4%)$68 253 ratesMeridial (196), micro1 (194), Welocalize (120)
Lebanon558387 (69.4%)$68 253 ratesMeridial (196), micro1 (194), Welocalize (119)
Tunisia557387 (69.5%)$68 252 ratesMeridial (196), micro1 (194), Welocalize (119)
Uzbekistan556387 (69.6%)$68 251 ratesMeridial (196), micro1 (194), Welocalize (119)
Kyrgyzstan555387 (69.7%)$68 250 ratesMeridial (196), micro1 (194), Welocalize (119)
Nigeria555387 (69.7%)$68 250 ratesMeridial (196), micro1 (194), Welocalize (120)
Ghana554387 (69.9%)$68 248 ratesMeridial (197), micro1 (194), Welocalize (119)
Kenya553387 (70%)$68 248 ratesMeridial (196), micro1 (194), Welocalize (119)
Palestine553387 (70%)$68 248 ratesMeridial (196), micro1 (194), Welocalize (119)
Nepal449387 (86.2%)$65 147 ratesMeridial (198), Welocalize (119), SME Careers (60)
Bhutan446387 (86.8%)$65 146 ratesMeridial (196), Welocalize (119), SME Careers (59)
Cambodia446387 (86.8%)$65 146 ratesMeridial (196), Welocalize (119), SME Careers (59)
Timor Leste444387 (87.2%)$65 144 ratesMeridial (196), Welocalize (119), SME Careers (57)
Poland418387 (92.6%)$60 107 ratesMeridial (204), Welocalize (123), micro1 (28)
Sweden417387 (92.8%)$60 109 ratesMeridial (204), Welocalize (122), micro1 (28)
Australia414387 (93.5%)$60 111 ratesMeridial (199), Welocalize (124), micro1 (28)
South Korea414387 (93.5%)$60 101 ratesMeridial (204), Welocalize (125), micro1 (28)
Finland410387 (94.4%)$60 107 ratesMeridial (198), Welocalize (122), micro1 (28)
Czechia407387 (95.1%)$60 104 ratesMeridial (197), Welocalize (123), micro1 (28)
New Zealand407387 (95.1%)$60 105 ratesMeridial (198), Welocalize (120), micro1 (28)
Norway407387 (95.1%)$60 102 ratesMeridial (200), Welocalize (121), micro1 (28)
Romania407387 (95.1%)$60 102 ratesMeridial (197), Welocalize (124), micro1 (28)
Slovakia407387 (95.1%)$60 100 ratesMeridial (200), Welocalize (123), micro1 (28)

Order: open roles, highest first, then the country name. Country names link to the list of roles that name the country.

How we count

  • A role counts for a country when its posting names that country or says it is open worldwide. A role whose posting names no country counts for none.
  • Some platforms post one role once per country. Such a role counts once in each country and once in the total of roles.
  • A worldwide role does not count for a country where its platform says it cannot hire, the same rule the job finder uses.
  • A country enters the index when at least 20 open roles name it directly. Worldwide roles count for every country and so cannot tell countries apart. 66 countries reach 20 in this edition.
  • Median hourly rate: the rule of the AI Training Pay Index. Each role counts once, at the midpoint of its listed hourly range in USD; pay per task, yearly salaries, other currencies and platform-wide ranges are left out. A median needs at least 5 rates, the Pay Index minimum. Below that the row shows how many rates there are and "small sample".
  • Platforms with the most roles: the three with the most open roles for that country, with the number of roles. A tie goes to the name.
  • Listed pay is what a posting offers. Hours, task speed and reviews change what people earn.

A new edition comes out on the first business day of each month, with the figures of that day. Past editions stay as they were published.

Data and sources

One line per country, with the same figures as the table (no role is listed): 2026-10.csv. Sources: the public job listings of 18 platforms, read on 23 October 2026.

The figures (counts, shares and medians) are published under CC BY 4.0: reuse them with credit. The role postings belong to the platforms and employers that publish them; they are not in the file.

AI Work Central, Country Job Index, October 2026 edition (figures as of 2026-10-23), https://aiworkcentral.com/country-index/2026-10. Derived figures licensed CC BY 4.0.

Roles for one country: Remote by country. Pay by platform and field: the AI Training Pay Index.

Pay by field and country, in short: the AI training pay report, October 2026.